KidsXPW
[&Ug | JuniorXPW
[&Ug | News | R[XKCh |
SLNCbNV[Y'99 ζ8νUg
@1024ϊ@W
jA[^[p[NNCbNHΆ
i°j
| Κ | Ό | TT | TTΐ²Ρ |
| 1 | μ@Λ | 3 | 45.405 |
| 2 | ‘c@{ί | 4 | 45.540 |
| 3 | yμ@© | 6 | 47.114 |
| 4 | ΌΊ@M‘ | 5 | 45.801 |
| 5 | Rc@CP | 8 | 47.957 |
| 6 | ΌΊ@Dό | 2 | 45.114 |
| 7 | Ό{@ρ | 1 | 45.068 |
@
| Κ | Ό | TT | TTΐ²Ρ | \IΛ°Δ |
| 1 | έc@Ίξ | 1 | 41.993 | 1 |
| 2 | μK@qI | 4 | 42.100 | 4 |
| 3 | ϋΰ@Dχ | 8 | 43.307 | 5 |
| 4 | Ϋc@±½ | 6 | 42.410 | 6 |
| 5 | φ‘@ΉΎ | 7 | 42.555 | 7 |
| 6 | H³@μη | 10 | 43.993 | 9 |
| 7 | ac@Χ¬ | 9 | 43.713 | 10 |
| 8 | ήͺ@Οε | 5 | 42.161 | 8 |
| 9 | ²XΨ@εΔ | 2 | 42.018 | 3 |
| R | R@Yκ | 3 | 42.038 | 2 |
@
| Κ | Ό | TT | TTΐ²Ρ | \IΛ°Δ |
| 1 | ²vΤ@TΝ | 1 | 41.672 | 1 |
| 2 | ͺ{@qs | 3 | 42.555 | 3 |
| 3 | Rͺ@Oη | 2 | 42.098 | 4 |
| 4 | Όͺ@KG | 4 | 43.187 | 2 |
@