KidsXPW
[&Ug | JuniorXPW
[&Ug | News | R[XKCh |
1999
yXJW
jAJ[g[Xζ4νUg
@911ϊ@g[p[NyXJ
@
| Κ | Ό | TT | TTΐ²Ρ | \IΛ°Δ | `[ |
| 1 | Ί@ | 1 | 31.966 | 2 | Σ°ΐ°Κ³½ALK |
| 2 | ¬ς@] | 2 | 31.989 | 1 | Ά°Δ»°Λή½±΅·R |
| 3 | ήΗ@Dκ | 3 | 32.802 | 3 | Σ°ΐ°Κ³½ALK |
@
| Κ | Ό | TT | TTΐ²Ρ | \IΛ°Δ | `[ |
| 1 | ¬ς@] | 1 | 33.371 | 2 | Ά°Δ»°Λή½±΅·R |
| 2 | Ό{@MT | 5 | 34.748 | 5 | Σ°ΐ°Κ³½ALK |
| 3 | {i@r | 3 | 33.628 | 3 | Σ°ΐ°Κ³½ALK |
| - | HR@C | 4 | 34.041 | 4 | PowerWorks |
| - | ―μ@hS | 2 | 33.417 | 1 | NISSEI |
HR@CA―μ@hSΝComerW60GWΜΧAΝTO
| Κ | Ό | TT | TTΐ²Ρ | \IΛ°Δ | `[ |
| 1 | ήΗ@ΝO | 2 | 34.466 | 1 | Σ°ΐ°Κ³½ALK |
| 2 | {c@Ύ | 4 | 34.694 | 3 | Ά°Δ»°Λή½±΅·R |
| 3 | Λc@Iσ | 3 | 34.640 | 4 | ΆήΪ°ΌήRS |
| 4 | HR@έΘέ | 1 | 34.384 | 2 | PowerWorks |
| - | vx@\ | 5 | 38.016 | 5 | PESKA junior kart club |
vx@\IθΝrMi[NXΜΧAΝTO
@