[KidsƒXƒPƒWƒ…[ƒ‹&ƒŠƒUƒ‹ƒg] [JuniorƒXƒPƒWƒ…[ƒ‹&ƒŠƒUƒ‹ƒg] [News] [ƒŒ[ƒX‹K‘¥]
[
ƒR[ƒXƒKƒCƒh] [ƒJ[ƒgƒXƒN[ƒ‹] [ƒhƒ‰ƒCƒo[Љî] [ƒtƒH[ƒ~ƒ…ƒ‰‚Ö‚Ì”à] [Œfަ”Â] [ƒŠƒ“ƒN]


‚XŒŽ‚Q‚O“ú@ƒG[ƒ‹ƒPƒ“ƒtƒH[”tƒX[ƒp[‚iƒJ[ƒg’}”gƒJƒbƒv
@’}”gƒT[ƒLƒbƒgi2.045Kmj@“VŒóF°‚ê@˜H–ÊFƒhƒ‰ƒC

‡ˆÊ ŽÔ”Ô ¸×½‡ ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ Žü‰ñ Š—vŽžŠÔ ƒgƒbƒv· Km/h ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ
‚P ‚P‚X 1-1 ’†ŽR@—Yˆê ƒvƒŒƒVƒWƒ‡ƒ“ƒ‚[ƒ^[ƒXƒ|[ƒc ‚U 9'22.202 @ 79.530 1'31.527 3/6
‚Q ‚P‚P 1-2 •½ŽR@’¼–í ƒ`[ƒ€EƒƒbƒJ ‚U 9'47.419 0'25.217 76.116 1'35.192 3/6
‚R ‚P‚Q 1-3 ²“¡@—Å‘¾ ƒxƒCƒGƒlƒ‹ƒM[ƒLƒbƒYƒŒ[ƒVƒ“ƒO ‚U 9'47.586 0'25.334 76.101 1'33.270 5/6
‚S ‚P‚O 1-4 ¼ì@‹M—T @ ‚U 9'48.231 0'26.029 76.011 1'35.651 4/6
‚T ‚Q 1-5 ²“¡@  ƒXƒN[ƒfƒŠƒAƒOƒ‰ƒ“ƒfƒCƒ\[ƒ‰ ‚U 9'48.332 0'26.130 75.998 1'35.598 3/6
‚U ‚R 1-6 ‘哇@ˆê—T ƒXƒN[ƒfƒŠƒAƒOƒ‰ƒ“ƒfƒCƒ\[ƒ‰ ‚U 9'48.416 0'26.214 75.987 1'35.631 4/6
‚V ‚T‚O 1-7 ‘ò–ì@‘å‰î @ ‚U 9'48.564 0'26.362 75.968 1'35.401 3/6
‚W ‚Q‚O 1-8 “n•Ó@—ƒ @ ‚U 9'55.588 0'33.386 75.072 1'36.570 5/6
‚X ‚X 1-9 —L”n@“O ƒŒƒIƒ“ƒŒ[ƒVƒ“ƒOƒ`[ƒ€E‚s‚q‚o ‚U 9'57.865 0'35.663 74.786 1'36.549 2/6
‚P‚O ‚W 1-10 ŽR‰z@‘å•ã ƒXƒN[ƒfƒŠƒAƒOƒ‰ƒ“ƒfƒCƒ\[ƒ‰ ‚U 9'58.894 0'36.692 74.658 1'37.078 3/6
‚P‚P ‚T‚X 2-1 ì¼@‘åŽ÷ RT TUBE RIDERSJr&´²ÌÞٺЭƹ°¼®Ý ‚U 10'05.692 0'43.490 73.820 1'37.535 2/6
‚P‚Q ‚T‚W 2-2 ŽO‘º‘s‘¾˜Y RT TUBE RIDERSJr&´²ÌÞٺЭƹ°¼®Ý ‚U 10'05.751 0'43.549 73.813 1'37.476 3/6
‚P‚R ‚P‚T 2-3 –Ø@C•½ ƒ`[ƒ€ƒuƒ‰ƒU[ƒX ‚U 10'05.852 0'43.650 73.800 1'38.067 2/6
‚P‚S ‚P‚S 2-4 –Ø@{ ƒ`[ƒ€ƒuƒ‰ƒU[ƒX ‚U 10'06.049 0'43.847 73.776 1'37.793 3/6
‚P‚T ‚R‚S 2-5 ¼’J@—ÍÆ @ ‚U 10'06.101 0'43.899 73.770 1'37.964 2/6
‚P‚U ‚Q‚U 2-6 ‚‹´@—C‹G @ ‚U 10'19.154 0'56.952 72.215 1'39.767 3/6
‚P‚V ‚V‚V 2-7 ¬‘º@–¾¶ ƒWƒ€ƒ‰ƒbƒZƒ‹ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ‚U 10'30.627 1'08.425 70.901 1'39.747 2/6
‚P‚W ‚Q‚S 2-8 ÎX@ˆ¤ ‚q‚d‚n‚mƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ‚U 11'19.294 1'57.092 65.821 1'47.446 5/6
‚P‚X ‚R‚U 2-9 ‘哇@ŒhŽu ƒXƒN[ƒfƒŠƒAƒOƒ‰ƒ“ƒfƒCƒ\[ƒ‰ ‚U 11'24.827 2'02.625 65.289 1'46.982 5/6
‚Q‚O ‚P‚U 2-10 ‘]‰ä@—Sl REON@RACING@TEAM ‚T 10'37.601 1Laps 58.438 1'33.196 2/6
‚Q‚P ‚S‚U 2-11 V–x@«‘¾ ‚`‚c‚u‚`‚m‚b‚dƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ‚T @ 1Laps @ 1'43.907 3/5
‚Q‚Q ‚W‚O 2-12 HŽR@’CŸ ƒJ[ƒpƒŒƒXEƒŒƒCƒ“ƒ{[‚r‚o ‚S @ 2Laps @ 1'45.458 2/4
‚Q‚R ‚Q‚X 2-13 ŠâŒ©@²G @ ‚R @ 3Laps @ 1'37.480 3/3
‚Q‚S ‚U‚V 2-14 ÎŒ´@—TŽm ƒKƒŒ[ƒWƒO[ƒtƒB[ ‚P @ 5Laps @ 2'11.490 1/1
‚Q‚T ‚Q‚V 2-15 H“¡@TŽi ƒ`ƒ‡ƒ‚pƒŒ[ƒVƒ“ƒOƒ`[ƒ€ ‚P @ 5Laps @ 2'15.506 1/1
‚Q‚U ‚T‚T 2-16 ¼’J—³”V‰î @ ‚P @ 5Laps @ 4'21.017 1/1